With our referral Program
Activity Bonus - 65% of direct referral activity earnings | ||||
LEVELS | BONUS% | REFERRALS | REFERRAL'S EARNING | TEAM NBONUS |
1 | 20 | 4 | 400 | 80 |
2 | 10 | 16 | 1,600 | 160 |
3 | 9 | 64 | 6,400 | 576 |
4 | 7 | 256 | 25,600 | 1,792 |
5 | 5 | 1,024 | 1,02,400 | 5120 |
6 | 5 | 4,096 | 4,09,600 | 20,480 |
7 | 2.5 | 16,384 | 16,38,400 | 40,960 |
8 | 2.5 | 65,536 | 65,53,600 | 1,63,840 |
9 | 1 | 2,62,144 | 2,62,14,400 | 2,62,144 |
10 | 1 | 10,48,576 | 10,48,57,600 | 10,48,576 |
11 | 1 | 41,94,304 | 41,94,30,400 | 41,94,304 |
12 | 1 | 1,67,77,216 | 1,67,77,21,600 | 1,67,77,216 |
TOTAL | 65% | 2,23,69,620 | Rs. 2,23,69,62,000 | Rs. 2,25,15,248 |
Note: Calculations are based on 4 Legs & on the assumption that every referral doing task of Rs.100/m.
Leadership Bonus - 25% of business volume | ||||
GENERATIONS | EARNING % | REFERRALS | BUSINESS VOLUME | EARNINGS |
1 | 5 | 4 | 20,000 | 1,000 |
2 | 3 | 16 | 80,000 | 2,400 |
3 | 3 | 64 | 3,20,000 | 9,600 |
4 | 2 | 256 | 12,80,000 | 25,600 |
5 | 2 | 1,024 | 51,20,000 | 1,02,400 |
6 | 2 | 4,096 | 2,04,80,000 | 4,09,600 |
7 | 2 | 16,384 | 8,26,80,000 | 16,53,600 |
8 | 2 | 65,536 | 32,76,80,000 | 65,53,600 |
9 | 1 | 2,62,144 | 1,31,07,20,000 | 1,31,07,200 |
10 | 1 | 10,48,576 | 5,24,28,80,000 | 5,24,28,800 |
11 | 1 | 41,94,304 | 20,97,15,20,000 | 20,97,15,200 |
12 | 1 | 1,67,77,216 | 83,88,60,80,000 | 83,88,60,800 |
TOTAL | 65% | 2,23,69,620 | Rs.1,11,84,88,60,000 | Rs.1,12,28,69,800 |
Note: Calculations are based on if every referral have 4 referral accounts
Payment with credit and debit cards is 100% Secured with Us.
Easily track the journey of your order.
For us Customer satisfaction is on top. No Question asked in return.
Digital Door Lock , Smart home , Carmat 6D 7D, CCTV , IT Equipment, Server , Mini PC
2024 All Rights Reserverd | http://www.cdisstore.com